Main 919-856-6310
See below for a quick reference guide of general numbers to call with your inquiry. Contact information for individual staff members is sorted by division and role and can be found farther down the page.
- For general questions about planning and zoning, email us at Wake.Planning@wake.gov.
- For general questions about building and inspections, email us at Wake.Permitting@wake.gov.
- For general questions about watershed management, email us at wmcustomersupport@wake.gov for permit application questions and watershedmanagement@wake.gov for technical questions.
| Division | Contact us for | Phone/Email |
| Inspections | construction permits, on-site building inspections | 919-856-6222 |
| Zoning & Subdivison | setbacks, impervious surface, subdividing land | 919-856-6335 |
| Watershed Management | stormwater, erosion control, flood hazard areas, stream buffers | 919-856-7436 |
| Code Enforcement | building code violations, dumping | |
| Comprehensive Planning | orphan roads, land use plan amendments, population data | 919-856-5477 |
| Administration | upcoming public meeting items |
Staff Directory
Permits & Inspections
Zoning & Subdivision
| Steven Finn – Land Development Administrator | steven.finn@wake.gov | 919-856-6228 |
| Ambryss Brown | ambryss.brown@wake.gov | 919-856-5845 |
| Adam Cook | adam.cook@wake.gov | 919-856-6224 |
| Celena Everette | celena.everette@wake.gov | 919-856-6214 |
| Keith Lankford | keith.lankford@wake.gov | 919-856-7569 |
| David Parks | david.parks@wake.gov | 919-856-6218 |
| Geoff Pearson | geoffrey.pearson@wake.gov | 919-856-2613 |
| Dawn May | dawn.may@wake.gov | 919-856-6226 |
| Kathy Williams | kathy.williams@wake.gov | 919-856-6219 |
| Tasmia Zaman | tasmia.zaman@wake.gov | 919-856-6215 |
Watershed Management
| Theo Udeigwe – Water Quality Director | theo.udeigwe@wake.gov | 919-703-3988 |
| Kinsey Holton – Watershed Program Manager | kinsey.holton@wake.gov | 919-856-5531 |
| PLAN REVIEW | ||
| Barney Blackburn – Plan Review Manager | barney.blackburn@wake.gov | 919-418-3791 |
| Elizabeth Powell | elizabeth.powell@wake.gov | 919-856-7422 |
| Jeevan Neupane | jeevan.neupane@wake.gov | 919-819-8907 |
| Lorna Withrow | lorna.withrow@wake.gov | 919-618-2293 |
| Molly Zahorian | molly.zahorian@wake.gov | 919-856-7473 |
| Shawn Springer | shawn.springer@wake.gov | 919-369-6135 |
| FIELD SERVICES FOR SEDIMENTATION AND EROSION CONTROL | ||
| Karyn Pageau – Field Services Manager | karyn.pageau@wake.gov | 919-796-8769 |
| Jeffrey Gunter – Team Lead | jeffrey.gunter@wake.gov | 919-397-8670 |
| Brad Cole – Principal Engineer for QAQC | brad.cole@wake.gov | 919-819-5124 |
| Jeremy Davis | jeremy.davis@wake.gov | 984-301-4387 |
| Mahfuz Islam | mahfuz.islam@wake.gov | 919-896-5259 |
| Michael Seewald | michael.seewald@wake.gov | 919-896-3351 |
| Michelle Russell | michelle.russell@wake.gov | 919-896-5643 |
| Scott Reams | scott.reams@wake.gov | 919-868-4986 |
| Spencer Bowman | spencer.bowman@wake.gov | 919-896-9113 |
| POST-CONSTRUCTION STORMWATER | ||
| Betsy Pearce – Post Construction Stormwater Manager | betsy.pearce@wake.gov | 919-868-6414 |
| Andrew Lake | andrew.lake@wake.gov | 919-594-0895 |
| Joe Myers | joe.myers1@wake.gov | 919-805-6384 |
| Megan Carr | megan.carr@wake.gov | 919-856-7435 |
| PLANS AND PERMITS TECHNICIANS | ||
| Phelecia Cooper – Customer Service Manager | poverby@wake.gov | 919-856-7314 |
| Rose Bower | rose.bower@wake.gov | 919-857-3911 |
| Matthew Wagner | matthew.wagner1@wake.gov | 919-856-7474 |
Comprehensive Planning
| Tim Gardiner | tim.gardiner@wake.gov | 919-856-5477 |
| Akul Nishawala | akul.nishawala@wake.gov | 919-856-5636 |
| Terry Nolan | terry.nolan@wake.gov | 919-856-6320 |
| Bill Shroyer – Senior GIS Analyst | bill.shroyer@wake.gov | 919-856-5603 |
Administration
| Dr. Caroline Loop - Interim Planning & Development Services Director | caroline.loop@wake.gov | 919-856-7469 |