As of 1/1/22
Fees are due upon submittal. Checks (made payable to Wake County), cash, Mastercard, and Visa are accepted.
Zoning, Development, Planning Fee Schedule
Zoning and Land Use
| Fee Name | Fee Description | Fee Amount |
|---|---|---|
| Special Use or Modification | Special Use Permit | $800 |
| Minor Site Plan Review | Land Use (use is changing) | $100 |
| Regular Site Plan Review | Land Use (use is changing); Formerly: Major Site Plan Review | $500 |
| Zoning Permit (Land use, Home Occupation & Zoning Letter) | Land Use (same use, change other than use, without septic verification) | $50 |
| Rezoning or Rezoning Modification | Modify zoning district | $1,000 |
| Care Facilities | Includes Building Inspection (fee is $50 if building inspection not required; additional fees may apply if septic verification is required). Formerly: Small Day Care and Family Care Home | $110 |
| ABC Permit | Includes Building Inspection (fee is $50 if a building inspection is not required) | $110 |
| Text Amendment | Request Amendment to the Unified Development Ordinance | $1,500 |
| Grave Removal | Grave removal/relocation | $500 |
Subdivisions
| Fee Name | Fee Description | Amount |
|---|---|---|
| Preliminary Subdivision Review | Preliminary Subdivision Review | $1,000 |
| Exempt Subdivision | Exempt Subdivision Review | $100 |
| Minor and Minor Limited Subdivision | Minor & Minor Limited Subdivision Review | $200 |
| Construction Subdivision | Construction Subdivision Review | $275 |
| Subdivision Sign | Subdivision Public Sign | $25 |
| Final Subdivision Review | Flat fee | $600 |
| Subdivision Plan Re-Review | For the third and any subsequent reviews | $50 |
| Letters of Credit | Processing for financial guarantees | $400 |
Long Range Planning
| Fee Name | Fee Description | Amount |
|---|---|---|
| Comp Plan Amendments & Multi-Use Districts |
Changes to the Comp Plan or Multi-Use Districts Formerly known as Land Use Plan & Activity Centers |
$1,000 |
| Road Close/Right-of-way Abandonment | $780 | |
| After-the-fact Certificate of Appropriateness (COA) | Landmark properties | $150 |
Miscellaneous Fees
| Fee Name | Fee Description | Amount |
|---|---|---|
| Variance or Appeal | Subdivision or zoning variance or appeal | $300 |
| Traffic Impact Analysis (TIA) | Subdivision or zoning TIA | $1,500 |